Favorite Device
Logins Today So Far
0
Last Login Device
Last Login Time
Oct 30 2:09pm
10 Days of Logins
Login Activity at a Glance
Time Device Description
10/30/24 2:23pm SSS-16218 rross2 logged out. Checked diskspace: 42.4% available (102.2/241.13GB).
10/30/24 2:09pm SSS-16218 rross2 logged in. Updated program list.
10/11/24 10:39am MAILROOM-16335 rross2 logged out. Checked diskspace: 47.5% available (114.54/241.13GB).
10/07/24 2:22pm MAIL-15818 rross2 logged in.
10/07/24 12:45pm MAILROOM-16335 rross2 logged in.
10/04/24 3:08pm MAIL-15818 rross2 logged out. Checked diskspace: 48.2% available (116.24/241.13GB).
10/04/24 12:54pm MAIL-15818 rross2 logged in.
10/04/24 10:46am MAILROOM-16335 rross2 logged out. Checked diskspace: 47.8% available (115.34/241.13GB).
10/04/24 9:29am MAILROOM-16335 rross2 logged in. Updated program list.
09/30/24 2:31pm MAIL-15818 rross2 logged out. Checked diskspace: 47.5% available (114.62/241.13GB).
09/23/24 5:16am MAILROOM-16335 rross2 logged out. Checked diskspace: 48.3% available (116.43/241.13GB).
09/20/24 2:00pm MAIL-15818 rross2 logged in.
09/16/24 12:33pm MAIL-15818 rross2 logged in.
09/11/24 11:59am MAIL-15818 rross2 logged out. Checked diskspace: 48.8% available (117.61/241.13GB).
09/09/24 1:17pm MAILROOM-16335 rross2 logged in.
09/09/24 12:26pm MAIL-15818 rross2 logged in.
09/03/24 10:37pm LEDLAB23-15654 rross2 logged out. Checked diskspace: 63% available (142.32/226.02GB).
09/03/24 10:12pm LEDLAB23-15654 rross2 logged in.
04/18/24 1:54pm SCI43-16526 rross2 logged out. Checked diskspace: 51.6% available (124.49/241.13GB).
04/11/24 2:32pm LIBRARY-16697 rross2 logged in.
04/11/24 1:40pm SCI43-16526 rross2 logged out. Checked diskspace: 54% available (130.1/241.13GB).
04/10/24 3:27pm SCI43-16536 rross2 logged out. Checked diskspace: 42.4% available (102.35/241.13GB).
04/08/24 10:31am SCI43-16544 rross2 logged out. Checked diskspace: 62.2% available (150.03/241.13GB).
04/03/24 3:38pm SCI43-16547 rross2 logged out. Checked diskspace: 57.6% available (139/241.13GB).
04/03/24 10:48am SCI43-16544 rross2 logged out. Checked diskspace: 61.3% available (147.91/241.13GB).
04/02/24 1:46pm SCI43-16548 rross2 logged out. Checked diskspace: 58.3% available (140.58/241.13GB).
04/01/24 3:16pm SCI43-16532 rross2 logged out. Checked diskspace: 55.2% available (133.22/241.13GB).
03/25/24 10:33am SCI43-16544 rross2 logged out. Checked diskspace: 61.9% available (149.2/241.13GB).
03/21/24 3:06pm LIBRARY-16707 rross2 logged out. Checked diskspace: 69% available (166.39/241.13GB).
03/21/24 3:02pm LIBRARY-16707 rross2 logged in.
03/21/24 1:54pm SCI43-16548 rross2 logged out. Checked diskspace: 56.1% available (135.2/241.13GB).
03/19/24 1:55pm SCI43-16548 rross2 logged out. Checked diskspace: 56.5% available (136.16/241.13GB).
03/18/24 3:17pm SCI43-16538 rross2 logged out. Checked diskspace: 57.7% available (139.06/241.13GB).
03/13/24 3:38pm SCI43-16538 rross2 logged out. Checked diskspace: 60% available (144.74/241.13GB).
03/12/24 1:50pm SCI43-16548 rross2 logged out. Checked diskspace: 59.4% available (143.14/241.13GB).
03/11/24 3:40pm SCI43-16544 rross2 logged out. Checked diskspace: 64.1% available (154.63/241.13GB).
02/28/24 3:29pm SCI43-16533 rross2 logged out. Checked diskspace: 36.4% available (87.72/241.13GB).
02/28/24 3:10pm SCI43-16533 rross2 logged out. Checked diskspace: 36.4% available (87.73/241.13GB).
02/27/24 1:54pm SCI43-16535 rross2 logged out. Checked diskspace: 54% available (130.16/241.13GB).
02/26/24 3:36pm SCI43-16538 rross2 logged out. Checked diskspace: 60.4% available (145.52/241.13GB).
02/21/24 3:24pm SCI43-16538 rross2 logged out. Checked diskspace: 58.9% available (142.11/241.13GB).
02/20/24 2:01pm SCI43-16545 rross2 logged out. Checked diskspace: 55.4% available (133.69/241.13GB).
02/19/24 3:46pm SCI43-16532 rross2 logged out. Checked diskspace: 57% available (137.33/241.13GB).
02/19/24 2:00am SCI43-16527 rross2 logged out. Checked diskspace: 58.1% available (140.08/241.13GB).
02/15/24 3:57pm LIBRARY-16707 rross2 logged out. Checked diskspace: 71% available (171.31/241.13GB).
02/15/24 2:29pm LIBRARY-16707 rross2 logged in.
02/13/24 2:00pm SCI43-16545 rross2 logged out. Checked diskspace: 57.7% available (139.18/241.13GB).
02/13/24 1:45pm SCI43-16545 rross2 logged out. Checked diskspace: 58% available (139.75/241.13GB).
02/12/24 3:37pm SCI43-16538 rross2 logged out. Checked diskspace: 59.2% available (142.65/241.13GB).
02/08/24 1:59pm SCI43-16545 rross2 logged out. Checked diskspace: 57.5% available (138.57/241.13GB).
02/06/24 2:01pm SCI43-16545 rross2 logged out. Checked diskspace: 57.6% available (138.88/241.13GB).
02/05/24 3:36pm SCI43-16527 rross2 logged out. Checked diskspace: 59.3% available (142.95/241.13GB).
01/30/24 2:08pm SCI43-16545 rross2 logged out. Checked diskspace: 59.1% available (142.46/241.13GB).
01/29/24 2:37pm SCI43-16545 rross2 logged out. Checked diskspace: 59.5% available (143.5/241.13GB).
01/24/24 3:30pm SCI43-16538 rross2 logged out. Checked diskspace: 60.5% available (145.85/241.13GB).
01/22/24 3:39pm SCI43-16538 rross2 logged out. Checked diskspace: 60.7% available (146.39/241.13GB).
01/18/24 5:49pm LIBRARY-16700 rross2 logged out. Checked diskspace: 73.1% available (176.17/241.13GB).
01/18/24 5:24pm LIBRARY-16700 rross2 logged in.
01/18/24 2:00pm SCI43-16533 rross2 logged out. Checked diskspace: 38.7% available (93.42/241.13GB).
01/17/24 3:34pm SCI43-16533 rross2 logged out. Checked diskspace: 38.6% available (93.07/241.13GB).
01/16/24 1:57pm SCI43-16533 rross2 logged out. Checked diskspace: 38.8% available (93.64/241.13GB).
01/12/24 10:53am SCI43-16527 rross2 logged out. Checked diskspace: 56.8% available (136.94/241.13GB).
01/11/24 1:33pm SCI43-16533 rross2 logged out. Checked diskspace: 39.6% available (95.43/241.13GB).
01/10/24 3:31pm SCI43-16538 rross2 logged out. Checked diskspace: 61.8% available (148.97/241.13GB).
01/09/24 1:48pm SCI43-16533 rross2 logged out. Checked diskspace: 40.9% available (98.59/241.13GB).
01/08/24 3:40pm SCI43-16544 rross2 logged out. Checked diskspace: 63.6% available (153.38/241.13GB).
11/29/23 2:05pm SCI43-16523 rross2 logged out. Checked diskspace: 50.3% available (121.34/241.13GB).
11/27/23 2:15pm SCI43-16523 rross2 logged out. Checked diskspace: 50.3% available (121.22/241.13GB).
11/07/23 3:43pm SCI43-16543 rross2 logged out. Checked diskspace: 57.7% available (139.14/241.13GB).
11/02/23 3:30pm SCI43-16543 rross2 logged out. Checked diskspace: 58% available (139.93/241.13GB).
11/01/23 1:05pm SCI43-16523 rross2 logged out. Checked diskspace: 50.4% available (121.62/241.13GB).
10/31/23 9:34am SCI43-16523 rross2 logged out. Checked diskspace: 51.5% available (124.28/241.13GB).
10/30/23 2:17pm SCI43-16535 rross2 logged out. Checked diskspace: 56.7% available (136.82/241.13GB).
10/27/23 9:45am SCI24-16585 rross2 logged out. Checked diskspace: 64.7% available (155.98/241.13GB).
10/27/23 9:14am SCI24-16585 rross2 logged in.
10/26/23 3:16pm SCI43-16543 rross2 logged out. Checked diskspace: 58.2% available (140.28/241.13GB).
10/26/23 2:56pm SCI43-16543 rross2 logged out. Checked diskspace: 58.2% available (140.45/241.13GB).
10/25/23 9:02am SCI24-16585 rross2 logged out. Checked diskspace: 63.6% available (153.33/241.13GB).
10/25/23 8:57am SCI24-16585 rross2 logged in.
10/23/23 9:47am SCI24-16585 rross2 logged out. Checked diskspace: 63.7% available (153.62/241.13GB).
10/23/23 9:12am SCI24-16585 rross2 logged in.
10/22/23 8:20am SCI24-16618 rross2 logged out. Checked diskspace: 68% available (164.07/241.13GB).
10/17/23 3:20pm DH114-15715 rross2 logged in.
10/17/23 3:02pm SCI43-16543 rross2 logged out. Checked diskspace: 55% available (132.64/241.13GB).
10/16/23 9:17am SCI24-16618 rross2 logged in. Updated program list.
09/19/23 3:23pm SCI43-16543 rross2 logged out. Checked diskspace: 59.6% available (143.69/241.13GB).
09/12/23 3:36pm SCI43-16543 rross2 logged out. Checked diskspace: 61.5% available (148.2/241.13GB).
09/07/23 3:20pm SCI43-16543 rross2 logged out. Checked diskspace: 61.5% available (148.39/241.13GB).
08/31/23 3:44pm SCI43-16529 rross2 logged out. Checked diskspace: 56.4% available (135.91/241.13GB).
08/29/23 3:36pm SCI43-16543 rross2 logged out. Checked diskspace: 48.4% available (116.67/241.13GB).
Favorite Device
Logins Today So Far
0
Last Login Device
Last Login Time